2014

Details
Club Paris WSD
Players per team 1
Prize-giving method Fixed prizes: 18,16,14,13…
Championship ranking (pdf)
# Player 05-25-14 Total
1 Dubois Pierre 18 18
2 Pereira Fabian 16 16
3 Rajadurai Alfred 14 14
4 Venou Mouraly 13 13
5 C3qevhri Tm4fipwi 12 12
6 Teef5d3a Otef457q 11 11
7 Colin Thibault 10 10
8 Fernandez Francisco 9 9
9 Felizardo Renato 8 8
10 Mothe Norbert 7 7
11 Fsef3kby Lyyfmdzy 6 6
12 Merrer Gauthier 5 5
13 Haqffhua Trifctza 4 4
14 Pidial Yoann 3 3
15 Perkin Julian 2 2
16 Dd4fgdty Prigokma 1 1
17 Bascarane Dinesh 0
18 Berthélémy Thierry 0
19 Garjah Ariane 0
20 Jupiter Sattirabady 0
21 Pidial Chandrakant 0
22 Pidial Steven 0
23 Vbafvv2y M5afojzq 0