U18 Championship

Details
Club Polish Carrom Association
Players per team 1
Prize-giving method Fixed prizes: 1000,900,800,750…
Championship ranking (pdf)
# Player 12-12-15 12-10-16 12-02-17 12-15-18 11-23-19 Total
1 Szczepanik Damian 250 550 600 800 1000 3200
2 Nowakowski Jan 600 750 1000 800 3150
3 Sasinski Bartek 1000 900 1000 2900
4 Syafmpxi Otifst7q 250 550 500 900 2200
5 Szczepaniak Magdalena 700 750 650 2100
6 Grzegorczuk Kacper 750 500 700 1950
7 Dy4e77py Ddefxv4i 175 650 140 750 1715
8 Sasinski Jakub 650 1000 1650
9 Rzewuski Wojtek 800 800 1600
10 Szczepanik Dawid 40 200 350 350 650 1590
11 Walencki Krzysztof 130 60 550 750 1490
12 Skufmnuq Kzyfftza 225 450 800 1475
13 Jlug26xa Pbifx54y 25 450 900 1375
14 B3mfd53a Mamfzn3q 5 700 250 375 1330
15 Blqhdhaq Moif5v6q 400 900 1300
16 Gj4hlfay Jkqfaruq 1 300 275 200 375 1151
17 Mmufh7vi As4f2yay 225 150 700 1075
18 Bvafrmbq Jqae5jna 60 325 600 985
19 Ł2ufvmcy M4yfizzi 500 450 950
20 Szczepanik Rafal 900 900
21 Łl4hky3y Mjafx73q 325 500 825
22 S54fuwfa Pnigbuka 450 325 775
23 Lcagiaeq Srifup6a 700 700
24 Hpyetlni Mmqfwgba 130 140 400 670
25 B3mgpqlq Miqgcuhq 650 650
26 Kcug3cra Pzafajya 600 600
27 Peyfvz3a Pyqfk5xi 600 600
28 Kawczyńska-Banaszek Laura 550 550
29 Kvmfwsci Omqf7b6y 550 550
30 Bhuflhva Meifbhui 500 500
31 Ctugsqwi Pjyffbua 80 400 480
32 Bjqfrv6i Dqefhbvy 35 25 400 460
33 Wzmgrkya Mhifvp3i 10 450 460
34 Okqgn2hy Mqyf6sby 80 375 455
35 Roaga4ii Sg4gjqga 110 325 435
36 Bwaglgli Jpmfhtvq 70 150 200 420
37 Ktugrgry Syygugwa 100 300 400
38 Pimgk4ii Szmfvkdq 400 400
39 Njef237a Wqufgxxq 20 375 395
40 A4efnr3a Mcafwb4y 35 350 385
41 Wnafxeba Jvueyvqa 375 375
42 B7igt45q Mqefpbwi 350 350
43 Djqgekiy Pdmffzta 350 350
44 Oq4gbqiy Aiifgfsy 120 225 345
45 Diqfi5ty Szmfgpyy 1 110 225 336
46 Kjagm4gq Fsefkbvy 275 50 325
47 K5agfupa Sdyf7n3q 325 325
48 Wpygoypq Ra4flvty 70 250 320
49 Żi4glmiy Fwierfpi 15 300 315
50 Sinha Krish 30 275 305
51 Noygckjy Kdmfwj4a 300 300
52 Wfqgc2gq Ksyflfvy 300 300
53 Wdugpwfi Bkefsd5i 15 275 290
54 Mgefetty Aveerbpa 275 275
55 Mguf2n3i Miqgkahq 250 250
56 Mkuhunjy Krqfqv6i 225 225
57 Ktufxcaa Kpegociq 80 90 40 210
58 Pawlowski Paweł 90 120 210
59 Fmmex3ni Mxaffvzy 200 200
60 Morga Hugo 200 200
61 Dumgk6lq Mfmg3mpq 175 175
62 J54fl72i K7eezprq 175 175
63 Kmugnama Ma4fy36a 175 175
64 Pauf6r3q Mfefzt7a 175 175
65 Kumg5yyi Puyfdhwq 150 150
66 Pkqgiihq Kqeffdvy 20 130 150
67 Kdyfptti Kcufi7ta 150 150
68 Zlufkvuq Ajygbaia 150 150
69 K54g44yq Mamf3zzy 140 140
70 Ssefnjxy Tvifp7yq 140 140
71 Zjifxz7q G6efal2y 140 140
72 Tbug2spy Mkufvd6a 130 130
73 Zxmf7ibq Fmufd5uy 130 130
74 Ggqfh7tq Fkefftuq 25 100 125
75 W2af42ca Teafrn3i 20 100 120
76 Wgmfqt2q Db4fr3zi 120 120
77 Bsygaqli Kxafnrxa 120 120
78 Whyf6t4y Kcafsr3i 120 120
79 Jdegdohq Jkifiluq 110 110
80 Kcqf774q Ml4f66aq 110 110
81 Ldyfrr5y Ddyfgfua 110 110
82 Juqfdl2q Pumfc72q 100 100
83 Pbqheq2q L7iezhra 100 100
84 C2uftyfa Pnmfmhvi 90 90
85 Gfag64ry Fjmgjoiq 90 90
86 Jv4f24by Kl4fofva 90 90
87 Bxqfyobi Ngufqf4i 80 80
88 Wroczyński Bruno 80 80
89 Ayqgiala Bragnwgy 70 70
90 K24gminy Md4fzf4a 70 70
91 Kpqfmduq Wgugmyfa 70 70
92 Biyf5h6a Bumfkzwi 60 60
93 Gcehbe6q Nimfvx5i 60 60
94 Tiqfr56i F6qet7rq 60 60
95 K5afpb2y Z6yffr3q 40 15 55
96 Svif7ubq K7mfmd3a 30 20 50
97 Ieiftj5q Hyufmlzy 50 50
98 Kdygeqda Ssagtcuq 50 50
99 Kgmflvsq Mt4f6kca 50 50
100 Nhqgtwuq D2mfa5yy 50 50
101 Pawłowski Kamil 40 40
102 Wl4gjejq M6mfef3a 40 40
103 Pdyfcltq Meqfy37i 35 35
104 Saigxoqq Dkifdfva 35 35
105 Womfxz5q Anufjzua 35 35
106 B3afehyy Jrafgfvy 30 30
107 Daeixefy Szqgkspi 30 30
108 W2efmdxq Kdif4f2i 30 30
109 Gvifkxwy Vgqf3f3y 25 25
110 Niegxiui Kwifq2bq 25 25
111 Drzewińska Daria 20 20
112 Krifwb6y Peafxz2y 15 15
113 K2mgiwny Pf4fl5ti 15 15
114 Mqmf557y If4fo3ta 10 1 11
115 Kdagcqdy Pjyf4p3y 10 10
116 N5mfklyq Mgqf2b3i 10 10
117 S2af2oei Apaevtny 10 10
118 Nuyfsubq A4ae3hqq 5 5
119 K6afjjzq Tpqgd2iy 5 5
120 Mpefwt7q Sfafppsy 5 5
121 Łymgiorq Msee23oy 5 5
122 Ktafdzxi Ahigoahq 1 1
123 Ahagnugq Bpuf257a 0
124 Knaftt7y Pvqfmpyi 0
125 Rwufoxyi Pb4f333y 0
126 Bhifljtq Wu4f4obi 0
127 Kimfup5y Gy4f62by 0
128 Kzqflr2q Pc4ftv5y 0
129 Ksaf7kaq Nbuf5z3q 0
130 Klifsr6a Jlyfm7uq 0
131 Klygmujy Rqqgdsli 0
132 Mfygfaiy Izqewtpy 0
133 Wlugs4ua N44fchzy 0
134 W6mfezza Jaqfufzq 0
135 Śgafy55a M3qf2gdq 0