Carrom turnir

Details
Club Carrom drustvo Maribor
Players per team 1
Prize-giving method Fixed prizes: 18,16,14,13…
Championship ranking (pdf)
# Player 01-26-19 Total
1 Kavnik Filip 18 18
2 Spačal Nik 16 16
3 Uršič Urban 14 14
4 Vc4gccka Vfuez7la 13 13
5 Klep Kaja 12 12
6 Tpmfd7wi Poefl3vy 11 11
7 P3if6uhy N34exbrq 10 10
8 Klep Ajša 9 9
9 Brus Luka 8 8
10 K3mf3qga M3qe4tqq 7 7
11 Plajnšek Vitan 6 6
12 Taufovta G3qerlry 5 5
13 Moig5exa Ddefipsi “Mtyfg3xa” 4 4
14 T3efwsgq Smmfn5uy 3 3
15 Kodrič Jaka 2 2
16 Cizerl Nejc 1 1
17 B44glsqa Neiespky 0
18 Canjko Nuša 0
19 Hbifqx5q Aveffbyi 0
20 Jmafehuy L6aeuzqy 0
21 Kkqfv6ba Nxeewppy 0
22 Korez Karolina 0
23 Trifghxy Admfoxtq 0
24 Tkalec Žana 0