18th Carrom Eurocup Doubles

Details
Date 08-08-2014
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location London
Duration 57 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing No
Prize-giving method Simple tourneys, no special prizes
Rating Eurocup Singles
Players 30
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Ali Sunahar and Munna Mazharul Islam 14 61 108
2 Miah Shaheen and Wahid Abdul 12 66 70
3 Sanakal Amar and Shetye Aniket 10 60 71
4 Dnifnrwy Cmmfgfwq “Rsie7xoy” and Hassan Mehedi 10 59 98
5 Kanagan Balendran and Kanagan Theivendran 10 56 45
6 A5eexnsa Mlyfljwi and Islam Rahat 10 56 17
7 Chavda Natvarsingh and Narkar Chandan 8 65 50
8 Ahmed Shuab and Ali Anhar 8 61 10
9 Fernandez Francisco and Pereira Fabian 8 58 37
10 Abdin Ansar and Khan Abdul 8 53 -13
11 Miah Ala and Shahid Abdus 8 51 -15
12 Da Fatti Daniele and Ubhayathunga Amitha 8 49 6
13 Seibert Gunter “gunny” and Schackert Susanne 8 46 31
14 C24e3nra K7yeqxsq and Nowakowski Jakub 8 46 22
15 Lerouge Victor and Lerouge Benoit 8 35 -18
16 Perkin Julian and Pidial Yoann 7 47 -11
17 Myyfqwea Dpyfdjxi and Kanagan Santhakumar 6 56 -29
18 Balicchi Giorgio and Zucchiatti Elisa 6 48 -44
19 Schneider Armin and Schneider Uwe 6 47 18
20 Eder Steffen and Hurtig Andreas 6 46 -26
21 Baumgartner Peter and Fbygpufq C2ufd7zq 6 40 -24
22 Scherrer Kurt and Vatchev Alexander 6 34 -24
23 Králová Romana and Smoljak Štěpán 6 30 -19
24 Humbert Nick and Sander Bernhard 5 53 -17
25 Hbqfsj4a Deefbrti and Glasberg Joseph 4 51 -93
26 Khattry Paniagua Igor and Mendez Banderas Luis Felipe 4 43 -45
27 Faller Hans and Steiner Armin 4 42 -61
28 Cano Stéphane and Mothe Norbert 4 38 -2
29 Berthélémy Thierry and Jupiter Sattirabady 2 33 -43
30 Grzegorczuk Kacper and Pemgdyia Lmifitwi 0 40 -99