Colin Thibault

First name Thibault
Last name Colin
Gender Male
Country France (citizenship)
Associated to N/A
Federated with French Carrom Federation
Tourneys 15
Matches 80 won (55%), 61 lost (42%) and 4 tied (2%) , 105 singles
Tourneys results
# Tourney Championship Date In team with Pts Bch Net Prize Rank
1 14th Carrom Eurocup Doubles Carrom EuroCup Double 06-11-2010 Nyqfssea Enefl5wq 6 36 -4 0.00 26
2 14th Carrom Eurocup Singles Carrom EuroCup Single 06-12-2010 12 117 25 505.00 46
3 15th Carrom Eurocup Doubles Carrom EuroCup Double 06-24-2011 Cieply Jeremy 7 45 32 516.00 23
4 15th Carrom Eurocup Singles Carrom EuroCup Single 06-25-2011 12 128 16 640.00 37
5 16th Carrom Eurocup Doubles Carrom EuroCup Double 06-15-2012 Pereira Fabian 10 65 36 700.00 5
6 16th Carrom Eurocup Singles Carrom EuroCup Single 06-16-2012 14 126 76 790.00 22
7 NTV Champions Trophy Single Event 04-26-2014 10 78 58 0.00 15
8 Tournoi de Villepinte 2014 05-25-2014 7 43 30 10.00 7
9 19th Carrom Eurocup Doubles Carrom EuroCup Double 08-28-2015 C3qevhri Tm4fipwi 7 57 0 20.00 20
10 19th Carrom Eurocup Singles Carrom EuroCup Single 08-29-2015 12 152 16 613.00 44
11 21st Carrom Eurocup Doubles Carrom EuroCup Double 07-28-2017 Munaron Dominique 8 62 11 37.00 14
12 21st Carrom Eurocup Singles Carrom EuroCup Single 07-29-2017 14 188 37 692.00 45
13 Tournoi du simple Paris Carrom Association Tournoi du simple Paris Carrom Association 03-11-2018 8 70 -20 10.00 7
14 Tournoi du Carrom en Simple 29 /01/2023 Championnat de France de Simple 2022-23 01-29-2023 10 42 54 500.00 9
15 Tournoi de pôle Simple ... 04-23-2023 8 65 36 550.00 8