15th Carrom Eurocup Doubles

Details
Date 06-24-2011
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location Villepinte
Duration 50 minutes
System Swiss
Coupling method Ranking order
Delay top players pairing 1 turn
Delay compatriots pairing No
Prize-giving method Simple tourneys, no special prizes
Players 44
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Abdin Karnal and Ali Sunahar 12 62 106
2 Islam Nazrul and Awme3vqq Mpmfwgca 12 61 45
3 Dubois Pierre and Collard Steeve 12 54 102
4 Malik Abdul and Wahid Abdul 10 72 73
5 Khan Murshad and Miah Ala 10 56 42
6 Rajadurai Alfred and Pereira Fabian 10 54 69
7 Pedicini Francesco and Ubhayathunga Amitha 10 54 57
8 Lnieudny Jcyftt5y and Nessakh Karim 10 52 56
9 Sinha Nitesh “Nick” and Dnifnrwy Cmmfgfwq “Rsie7xoy” 10 50 54
10 Kumar Ish and Narkar Chandan 8 60 23
11 Krüger Tobias and Peter Wolfgang 8 60 22
12 Jörg Johannes and Polchow Dirk 8 60 -3
13 Miah Shaheen and Kq4evzoq Anign4lq 8 56 42
14 M6ufcb3y Rhmfzr6q and Canisi Vittorio 8 54 6
15 Venou Mouraly and Dniffjwq Ykufzn7q 8 52 30
16 Fehr Frank and Geister Jan 8 52 19
17 Rosin Kristian and Eder Steffen 8 50 5
18 Cristiani Gianluca and Stucchi Stefano 8 49 26
19 Meyer Josef and Bollin Carlito 8 48 11
20 Baumgartner Viktor and Hürlimann Lorenzo 8 48 -2
21 Hurtig Andreas and N2yfugeq Alafwv7q 8 42 42
22 Haqffhua Trifctza and C3qevhri Tm4fipwi 8 42 10
23 Cieply Jeremy and Colin Thibault 7 45 32
24 Schneider Armin and Seibert Gunter “gunny” 7 41 21
25 Martinelli Paolo and Zucchiatti Elisa 6 60 -30
26 Vdqfo3tq Roqfadxa and Sieger Kevin 6 55 -26
27 Ahmed Shuab and Ali Anhar 6 51 14
28 Miafjfuq C7qfll3q and Fabiano Stefano 6 50 1
29 Sander Bernhard and Humbert Nick 6 48 -3
30 Szqe47ri R3aewdry and Clifyeai N2eeqzri 6 46 -58
31 Pidial Yoann and Pidial Steven 6 46 -64
32 Frauenrath Ingo and Kracht Andreas 6 44 9
33 Ulmfk7va A7ue77rq and Mlue67ni Ajqezrmy 6 40 -16
34 Cano Stéphane and Ddyfnxvq Mrqfgdyq 6 38 -34
35 Buchmann Walter and Fbygpufq C2ufd7zq 4 54 -85
36 Da Fatti Daniele and Tomasi Fabio 4 51 -51
37 Faller Hans and Steiner Armin 4 44 -34
38 Sieger Alain and Bouillon Jack 4 43 -16
39 M6qf2cgq Afyfk7uy and Ometto Paolo 4 38 -53
40 Perkin Julian and Pantzos Athena 4 38 -58
41 Idqfgbty Niygsavq and Gomes Harvey 4 34 -56
42 Donnini Rodolfo “Rudy” and Ammazzalamorte Lucia Elena 4 34 -97
43 Rdifafuy Mtmedzhi and Nowakowski Jakub 2 38 -66
44 Vlyhf7di M2metrry and R6ievxsy Pyee4nra 0 30 -165